Registration Information
| Early Member Rate | Member Rate | Late Member Rate | Nonmember | |
| Before September 10 | After Sept. 10 | After Sept. 24 | ||
| Attorney and Energy Professional | $995 | $1,100 | $1,155 | $1,295 |
| Young Lawyers | $850 | $945 | $985 | $1,100 |
| In-House Counsel | $495 | $585 | $645 | $650 |
| Government/Academic Attorney and Energy Professional | $495 | $585 | $645 | $685 |
| Solo/Small Firm Attorney | $510 | $615 | $675 | $1,295 |
| Retiree | $460 | $510 | $575 | $600 |
| Student | $335 | $375 | $375 | $550 |
| Speakers Attending One Day | Complimentary | |||
Become a Member Now and Take Advantage of Member Pricing Through the End of the Year!
EBA's membership rates are only available to current EBA members. To learn more about our annual membership (which provides discounted member rates for EBA events throughout the year), visit our website.
To join EBA, click here. The savings you'll receive often mean you'll pay less for EBA membership PLUS conference registration than for the non-member rate for the conference alone!
